Team SAVAGE Rating
| Team | SAVAGE | Off | Def | Pass O | Rush O | Pass D | Rush D |
|---|---|---|---|---|---|---|---|
| Army Knights | 2.4 | 22.7 | 20.4 | 5.5 | 17.2 | 11.6 | 8.8 |
| Tulane Green Wave | 7.5 | 27.9 | 20.4 | 16.8 | 11.1 | 14.0 | 6.4 |
| Memphis Tigers | 5.5 | 30.2 | 24.7 | 16.7 | 13.5 | 15.5 | 9.2 |
| Navy Midshipmen | 2.6 | 29.4 | 26.8 | 9.5 | 19.9 | 17.2 | 9.7 |
| East Carolina Pirates | 10.3 | 30.9 | 20.6 | 18.3 | 12.6 | 13.1 | 7.5 |
| South Florida Bulls | 18.6 | 40.7 | 22.1 | 23.7 | 17.0 | 13.8 | 8.3 |
| UTSA Roadrunners | 8.0 | 35.6 | 27.6 | 20.5 | 15.1 | 16.0 | 11.6 |
| Charlotte 49ers | -29.3 | 10.8 | 40.0 | 7.7 | 3.1 | 21.9 | 18.2 |
| North Texas Mean Green | 23.7 | 53.4 | 29.7 | 32.8 | 20.6 | 14.8 | 14.9 |
| Rice Owls | -18.9 | 14.0 | 33.0 | 4.9 | 9.1 | 19.4 | 13.6 |
| Temple Owls | -11.1 | 23.2 | 34.3 | 14.2 | 9.0 | 16.9 | 17.4 |
| UAB Blazers | -16.0 | 22.8 | 38.8 | 15.4 | 7.4 | 21.2 | 17.6 |
| Florida Atlantic Owls | -19.3 | 23.6 | 42.9 | 18.1 | 5.4 | 23.1 | 19.7 |
| Tulsa Golden Hurricane | -14.7 | 20.8 | 35.5 | 11.7 | 9.1 | 18.8 | 16.7 |
| Southern Methodist Mustangs | 13.5 | 35.5 | 22.0 | 24.0 | 11.4 | 13.6 | 8.4 |
| Clemson Tigers | 6.2 | 28.2 | 22.0 | 19.5 | 8.7 | 14.2 | 7.7 |
| Miami Hurricanes | 30.6 | 43.0 | 12.3 | 23.5 | 19.5 | 8.4 | 3.9 |
| Syracuse Orange | -18.3 | 17.7 | 36.0 | 9.5 | 8.2 | 18.0 | 18.0 |
| Louisville Cardinals | 13.0 | 35.0 | 22.0 | 17.6 | 17.3 | 12.1 | 9.8 |
| Georgia Tech Yellow Jackets | 2.0 | 30.6 | 28.6 | 16.1 | 14.6 | 15.0 | 13.6 |
| Duke Blue Devils | 6.3 | 38.2 | 31.9 | 24.2 | 14.0 | 19.9 | 12.1 |
| Virginia Tech Hokies | -3.6 | 26.1 | 29.7 | 10.7 | 15.4 | 17.0 | 12.7 |
| Boston College Eagles | -18.8 | 20.3 | 39.1 | 14.4 | 6.0 | 18.5 | 20.6 |
| Pittsburgh Panthers | 7.3 | 33.5 | 26.2 | 22.3 | 11.2 | 18.4 | 7.8 |
| North Carolina State Wolfpack | 6.0 | 31.9 | 25.9 | 18.1 | 13.8 | 16.9 | 8.9 |
| North Carolina Tar Heels | -14.2 | 16.3 | 30.5 | 10.3 | 6.1 | 17.3 | 13.3 |
| Virginia Cavaliers | 12.2 | 32.1 | 19.9 | 17.3 | 14.8 | 11.8 | 8.1 |
| California Golden Bears | -11.4 | 24.2 | 35.5 | 18.6 | 5.6 | 17.3 | 18.2 |
| Wake Forest Demon Deacons | 0.8 | 24.5 | 23.6 | 14.5 | 10.0 | 13.6 | 10.0 |
| Stanford Cardinal | -9.6 | 19.0 | 28.7 | 13.1 | 6.0 | 18.7 | 9.9 |
| Florida State Seminoles | 10.8 | 35.0 | 24.2 | 16.7 | 18.3 | 12.6 | 11.6 |
| Arizona State Sun Devils | 4.6 | 26.6 | 22.0 | 13.8 | 12.7 | 14.1 | 7.9 |
| Iowa State Cyclones | 7.8 | 29.8 | 22.1 | 16.7 | 13.1 | 13.4 | 8.7 |
| Brigham Young Cougars | 14.1 | 33.7 | 19.6 | 19.1 | 14.6 | 12.1 | 7.5 |
| Colorado Buffaloes | -11.1 | 22.7 | 33.8 | 13.6 | 9.2 | 15.8 | 18.0 |
| Baylor Bears | 2.1 | 35.6 | 33.5 | 24.4 | 11.2 | 16.9 | 16.6 |
| TCU Horned Frogs | 5.4 | 31.6 | 26.2 | 21.1 | 10.5 | 16.7 | 9.5 |
| Texas Tech Red Raiders | 33.6 | 44.1 | 10.4 | 26.7 | 17.3 | 7.7 | 2.8 |
| Kansas State Wildcats | 10.1 | 34.5 | 24.4 | 18.0 | 16.5 | 14.1 | 10.3 |
| West Virginia Mountaineers | -13.7 | 20.3 | 34.0 | 11.0 | 9.2 | 22.0 | 11.9 |
| Kansas Jayhawks | 3.6 | 32.5 | 28.9 | 18.9 | 13.6 | 17.0 | 11.9 |
| Cincinnati Bearcats | -0.1 | 28.6 | 28.7 | 16.2 | 12.4 | 16.3 | 12.4 |
| Houston Cougars | 2.0 | 31.6 | 29.6 | 16.4 | 15.2 | 17.3 | 12.3 |
| Utah Utes | 29.7 | 46.6 | 16.9 | 20.8 | 25.8 | 7.9 | 9.0 |
| Arizona Wildcats | 11.6 | 32.3 | 20.7 | 19.3 | 13.0 | 10.7 | 10.0 |
| UCF Knights | -3.4 | 21.4 | 24.8 | 12.4 | 9.0 | 14.0 | 10.8 |
| Oklahoma State Cowboys | -19.3 | 14.3 | 33.6 | 8.3 | 6.0 | 20.3 | 13.3 |
| Oregon Ducks | 36.7 | 51.1 | 14.4 | 26.4 | 24.8 | 8.0 | 6.4 |
| Indiana Hoosiers | 50.2 | 60.4 | 10.2 | 31.5 | 28.9 | 7.2 | 3.0 |
| Penn State Nittany Lions | 20.9 | 40.1 | 19.2 | 20.4 | 19.7 | 10.5 | 8.7 |
| Ohio State Buckeyes | 33.6 | 42.9 | 9.3 | 26.7 | 16.1 | 5.5 | 3.8 |
| Illinois Fighting Illini | 13.7 | 35.6 | 22.0 | 22.6 | 13.0 | 13.0 | 9.0 |
| Iowa Hawkeyes | 22.1 | 36.3 | 14.3 | 16.4 | 19.9 | 8.4 | 5.9 |
| Michigan Wolverines | 17.6 | 38.1 | 20.4 | 16.0 | 22.0 | 12.5 | 7.9 |
| Minnesota Golden Gophers | -4.5 | 22.2 | 26.8 | 14.6 | 7.6 | 16.1 | 10.7 |
| Rutgers Scarlet Knights | 0.2 | 35.4 | 35.2 | 23.0 | 12.4 | 17.8 | 17.4 |
| USC Trojans | 18.8 | 41.0 | 22.2 | 26.5 | 14.5 | 12.9 | 9.3 |
| Washington Huskies | 16.7 | 37.3 | 20.5 | 23.3 | 14.0 | 13.1 | 7.4 |
| Nebraska Cornhuskers | 3.5 | 29.7 | 26.2 | 17.8 | 11.9 | 12.2 | 14.0 |
| Michigan State Spartans | -3.8 | 28.8 | 32.6 | 18.6 | 10.3 | 19.5 | 13.1 |
| UCLA Bruins | -7.3 | 22.7 | 30.0 | 12.3 | 10.4 | 14.5 | 15.5 |
| Wisconsin Badgers | -2.3 | 16.0 | 18.3 | 7.6 | 8.3 | 11.5 | 6.7 |
| Northwestern Wildcats | 4.6 | 25.5 | 21.0 | 13.9 | 11.6 | 12.3 | 8.6 |
| Maryland Terrapins | -4.2 | 23.9 | 28.2 | 17.5 | 6.4 | 15.5 | 12.7 |
| Purdue Boilermakers | -5.5 | 22.3 | 27.7 | 13.7 | 8.5 | 15.3 | 12.5 |
| Jacksonville State Gamecocks | -12.4 | 22.8 | 35.2 | 9.8 | 13.0 | 18.8 | 16.3 |
| Western Kentucky Hilltoppers | -6.9 | 25.7 | 32.6 | 17.0 | 8.7 | 17.8 | 14.8 |
| Sam Houston State Bearkats | -35.0 | 15.0 | 50.0 | 8.6 | 6.3 | 24.9 | 25.1 |
| Liberty Flames | -8.9 | 24.2 | 33.1 | 11.5 | 12.7 | 15.5 | 17.6 |
| Louisiana Tech Bulldogs | -6.0 | 22.1 | 28.1 | 11.2 | 10.9 | 16.5 | 11.5 |
| UTEP Miners | -20.4 | 17.5 | 37.9 | 11.4 | 6.1 | 19.4 | 18.5 |
| Florida Intl Golden Panthers | -10.9 | 23.5 | 34.4 | 13.3 | 10.2 | 20.3 | 14.1 |
| New Mexico State Aggies | -16.4 | 20.6 | 37.0 | 16.2 | 4.4 | 19.8 | 17.2 |
| Middle Tennessee Blue Raiders | -25.9 | 19.5 | 45.3 | 14.1 | 5.4 | 28.4 | 16.9 |
| Kennesaw State Owls | -4.5 | 25.2 | 29.8 | 15.0 | 10.2 | 15.7 | 14.0 |
| Notre Dame Fighting Irish | 35.2 | 50.1 | 14.9 | 25.7 | 24.4 | 9.8 | 5.1 |
| Connecticut Huskies | -10.3 | 27.1 | 37.3 | 17.4 | 9.6 | 20.0 | 17.4 |
| Massachusetts Minutemen | -55.1 | 9.4 | 64.5 | 6.4 | 3.0 | 32.0 | 32.5 |
| Ohio Bobcats | -5.3 | 24.4 | 29.7 | 11.7 | 12.7 | 17.2 | 12.6 |
| Miami (Oh) Red Hawks | -11.1 | 20.6 | 31.7 | 12.5 | 8.1 | 20.3 | 11.4 |
| Buffalo Bulls | -17.3 | 21.1 | 38.4 | 14.7 | 6.4 | 18.5 | 19.9 |
| Bowling Green Falcons | -16.5 | 18.7 | 35.2 | 9.8 | 8.8 | 19.4 | 15.8 |
| Western Michigan Broncos | 1.1 | 22.1 | 21.0 | 9.5 | 12.6 | 11.8 | 9.1 |
| Northern Illinois Huskies | -18.2 | 14.0 | 32.2 | 5.2 | 8.8 | 15.0 | 17.1 |
| Toledo Rockets | 11.2 | 30.5 | 19.3 | 17.9 | 12.5 | 12.4 | 6.9 |
| Akron Zips | -28.4 | 14.4 | 42.8 | 9.5 | 5.0 | 24.7 | 18.1 |
| Eastern Michigan Eagles | -16.5 | 24.1 | 40.6 | 15.4 | 8.7 | 19.3 | 21.3 |
| Central Michigan Chippewas | -13.9 | 18.3 | 32.2 | 9.7 | 8.6 | 18.3 | 13.9 |
| Ball State Cardinals | -30.4 | 11.9 | 42.4 | 6.7 | 5.2 | 23.8 | 18.6 |
| Kent State Golden Flashes | -26.8 | 19.0 | 45.9 | 12.8 | 6.3 | 25.3 | 20.5 |
| Boise State Broncos | 5.3 | 29.2 | 23.9 | 16.3 | 12.9 | 12.9 | 11.0 |
| UNLV Rebels | 2.3 | 35.2 | 32.8 | 20.3 | 14.9 | 19.2 | 13.6 |
| Colorado State Rams | -14.1 | 21.9 | 35.9 | 15.0 | 6.9 | 18.6 | 17.3 |
| Fresno State Bulldogs | -1.3 | 21.7 | 23.0 | 11.2 | 10.5 | 10.8 | 12.2 |
| New Mexico Lobos | 2.7 | 27.5 | 24.8 | 16.4 | 11.1 | 16.6 | 8.2 |
| Utah State Aggies | 0.7 | 32.2 | 31.5 | 19.5 | 12.8 | 17.9 | 13.6 |
| San Jose State Spartans | -21.3 | 20.8 | 42.1 | 14.6 | 6.3 | 25.3 | 16.8 |
| Hawaii Rainbow Warriors | -3.2 | 29.5 | 32.6 | 22.2 | 7.3 | 19.0 | 13.6 |
| Air Force Falcons | -7.3 | 27.7 | 35.0 | 10.2 | 17.5 | 22.1 | 13.0 |
| San Diego State Aztecs | 9.2 | 25.7 | 16.5 | 11.8 | 13.9 | 8.5 | 8.0 |
| Wyoming Cowboys | -10.0 | 13.1 | 23.1 | 7.9 | 5.1 | 11.7 | 11.4 |
| Nevada Wolf Pack | -13.9 | 17.5 | 31.4 | 9.1 | 8.4 | 18.4 | 12.9 |
| Oregon State Beavers | -18.8 | 17.6 | 36.4 | 12.3 | 5.3 | 19.4 | 17.0 |
| Washington State Cougars | 11.0 | 29.2 | 18.2 | 16.8 | 12.4 | 10.5 | 7.7 |
| Texas Longhorns | 17.5 | 34.9 | 17.5 | 20.8 | 14.1 | 11.9 | 5.5 |
| Georgia Bulldogs | 24.7 | 39.4 | 14.7 | 20.3 | 19.1 | 10.0 | 4.7 |
| Tennessee Volunteers | 13.2 | 42.1 | 28.8 | 25.3 | 16.8 | 16.5 | 12.3 |
| Alabama Crimson Tide | 17.4 | 36.0 | 18.6 | 23.9 | 12.1 | 10.9 | 7.7 |
| South Carolina Gamecocks | 2.9 | 25.2 | 22.3 | 15.9 | 9.4 | 13.0 | 9.3 |
| Texas A&M Aggies | 22.6 | 42.8 | 20.2 | 22.7 | 20.1 | 11.5 | 8.7 |
| LSU Tigers | 7.3 | 25.1 | 17.7 | 15.9 | 9.2 | 10.6 | 7.1 |
| Ole Miss Rebels | 29.5 | 51.1 | 21.6 | 28.7 | 22.4 | 12.0 | 9.6 |
| Missouri Tigers | 10.7 | 29.5 | 18.8 | 12.0 | 17.5 | 11.7 | 7.0 |
| Florida Gators | 2.2 | 25.0 | 22.8 | 13.7 | 11.3 | 13.0 | 9.8 |
| Arkansas Razorbacks | 9.5 | 40.4 | 30.9 | 21.2 | 19.2 | 16.5 | 14.3 |
| Vanderbilt Commodores | 21.7 | 46.3 | 24.5 | 27.0 | 19.2 | 16.8 | 7.8 |
| Oklahoma Sooners | 18.8 | 32.4 | 13.6 | 20.5 | 11.9 | 9.7 | 4.0 |
| Auburn Tigers | 7.5 | 26.6 | 19.1 | 13.1 | 13.5 | 13.1 | 5.9 |
| Kentucky Wildcats | 2.3 | 25.6 | 23.2 | 14.0 | 11.6 | 14.5 | 8.8 |
| Mississippi State Bulldogs | 4.3 | 33.7 | 29.4 | 19.9 | 13.8 | 16.5 | 12.9 |
| Marshall Thundering Herd | -7.8 | 29.8 | 37.5 | 15.2 | 14.5 | 22.3 | 15.3 |
| Louisiana Ragin Cajuns | -13.5 | 24.0 | 37.5 | 11.7 | 12.3 | 20.3 | 17.2 |
| Georgia Southern Eagles | -16.5 | 23.4 | 39.9 | 14.3 | 9.0 | 20.1 | 19.8 |
| Arkansas State Red Wolves | -10.3 | 20.4 | 30.6 | 13.8 | 6.5 | 16.4 | 14.2 |
| South Alabama Jaguars | -12.7 | 24.0 | 36.7 | 11.2 | 12.8 | 18.6 | 18.1 |
| Texas State Bobcats | 1.6 | 34.7 | 33.1 | 18.6 | 16.2 | 19.6 | 13.5 |
| James Madison Dukes | 20.9 | 39.1 | 18.2 | 19.4 | 19.7 | 12.6 | 5.6 |
| Old Dominion Monarchs | 14.8 | 31.3 | 16.5 | 14.0 | 17.2 | 10.0 | 6.5 |
| Coastal Carolina Chanticleers | -23.7 | 17.6 | 41.3 | 9.4 | 8.2 | 22.2 | 19.2 |
| Appalachian State Mountaineers | -16.4 | 21.4 | 37.8 | 14.9 | 6.5 | 22.7 | 15.2 |
| Louisiana-Monroe Warhawks | -28.3 | 13.3 | 41.5 | 7.2 | 6.1 | 23.3 | 18.3 |
| Troy Trojans | -7.4 | 19.6 | 27.0 | 13.9 | 5.7 | 14.5 | 12.5 |
| Georgia State Panthers | -21.7 | 17.4 | 39.1 | 11.7 | 5.7 | 21.0 | 18.1 |
| Southern Mississippi Golden Eagles | -7.8 | 25.2 | 33.0 | 17.1 | 8.1 | 18.7 | 14.3 |
Team Prediction
| Away | Week | RushA | PassA | YdsA | PtsA | Home | RushH | PassH | YdsH | PtsH | Pred H | Line H | O/U | pWin | pCover | pick | OUpick | pOU | pWin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Hurricanes | 22 | 69.5 | 193.4 | 262.9 | 14.7 | Indiana Hoosiers | 117.4 | 253.6 | 371.1 | 28.6 | -13 | -8.5 | 47 | 0.7 | 0.5 | Indiana Hoosiers | Under | 0.5 | 74.9 |
