The 2016 rush defense SAVAGE ratings are based on last years performance as well as the number of returning starters.
Comprehensive SAVAGE rankings available here: Complete Rankings
SAAVG – Margin of victory against an average team
Defense – Points scored by an average team
Rush D – Points scored on the ground by an average team
Top 25 Rush Defenses
| Team | SAAVG | Defense | RushD |
| Alabama | 25.4 | 13.5 | 3.7 |
| Wisconsin | 13.6 | 13.2 | 4.4 |
| Boston College | -1.7 | 17.5 | 5.8 |
| Michigan | 19.1 | 14.3 | 5.8 |
| San Diego State | 13.9 | 17.5 | 6.3 |
| Utah | 9.8 | 21.5 | 6.6 |
| Arkansas | 10.9 | 24.0 | 6.6 |
| Missouri | -4.7 | 17.3 | 6.8 |
| Michigan State | 6.6 | 22.1 | 6.9 |
| Ohio State | 21.2 | 15.8 | 7.0 |
| Washington | 14.1 | 17.8 | 7.0 |
| Florida State | 20.5 | 17.5 | 7.0 |
| Houston | 20.4 | 21.2 | 7.0 |
| Tennessee | 23.8 | 19.9 | 7.2 |
| LSU | 15.3 | 21.0 | 7.2 |
| Florida | 8.3 | 17.8 | 7.3 |
| Iowa | 12.7 | 21.2 | 7.3 |
| Akron | -1.9 | 22.0 | 7.3 |
| Georgia | 10.2 | 19.4 | 7.8 |
| Arizona State | -0.5 | 32.5 | 7.8 |
| Mississippi | 20.2 | 24.0 | 7.9 |
| Appalachian State | 16.4 | 20.1 | 8.1 |
| Air Force | 8.8 | 25.3 | 8.1 |
| Northwestern | 0.2 | 19.6 | 8.1 |
| Vanderbilt | -6.4 | 19.9 | 8.2 |

