The 2016 defensive SAVAGE ratings are based on last years performance as well as the number of returning starters.
Comprehensive SAVAGE rankings available here: Complete Rankings
SAAVG – Margin of victory against an average team
Defense – Points scored by an average team
Pass D – Points scored through the air by an average team
Rush D – Points scored on the ground by an average team
Top 25 Defenses
| Team | SAAVG | Defense | Pass D | RushD |
| Wisconsin | 13.6 | 13.2 | 8.8 | 4.4 |
| Alabama | 25.4 | 13.5 | 9.8 | 3.7 |
| Michigan | 19.1 | 14.3 | 8.5 | 5.8 |
| Ohio State | 21.2 | 15.8 | 8.8 | 7.0 |
| Missouri | -4.7 | 17.3 | 10.5 | 6.8 |
| Florida State | 20.5 | 17.5 | 10.5 | 7.0 |
| Boston College | -1.7 | 17.5 | 11.7 | 5.8 |
| San Diego State | 13.9 | 17.5 | 11.2 | 6.3 |
| Oklahoma | 27.9 | 17.7 | 9.5 | 8.3 |
| Washington | 14.1 | 17.8 | 10.8 | 7.0 |
| Florida | 8.3 | 17.8 | 10.6 | 7.3 |
| Georgia | 10.2 | 19.4 | 11.6 | 7.8 |
| Northwestern | 0.2 | 19.6 | 11.4 | 8.1 |
| Vanderbilt | -6.4 | 19.9 | 11.7 | 8.2 |
| Tennessee | 23.8 | 19.9 | 12.7 | 7.2 |
| Appalachian State | 16.4 | 20.1 | 12.0 | 8.1 |
| LSU | 15.3 | 21.0 | 13.8 | 7.2 |
| Texas A&M | 4.9 | 21.0 | 9.2 | 11.8 |
| Houston | 20.4 | 21.2 | 14.2 | 7.0 |
| Iowa | 12.7 | 21.2 | 13.9 | 7.3 |
| West Virginia | 15.2 | 21.2 | 12.2 | 9.1 |
| Marshall | 9.7 | 21.5 | 9.5 | 11.9 |
| Utah | 9.8 | 21.5 | 14.9 | 6.6 |
| Connecticut | -2.3 | 21.5 | 11.4 | 10.1 |
| Stanford | 14.9 | 21.6 | 12.9 | 8.7 |

